Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Head Dredging |
Model Number : | Gold trommel |
Certification : | ISO9001 |
Price : | $21500/set |
Supply Ability : | 500 sets /Year |
Delivery Time : | 30 days |
Gold Trommel /Gold Trommel Wash Plant / Portable Mini Gold Trommel Wash Plant/Mining Equipment
1.Feature
1).Portable placer mining plant 's widely used for portable gold
rush plant
2).Easy to move,because of the small volume.
3).Feeding by manual.
4). High capacity and high power scrubbing, large capacity can
reach 200-220tons per hour
5). The long drum of the scrubber retains material for longer, more
vigorous washing for complete separation
6). One high output electrical motor driving a gear system
providing efficient torque
7). Adjustable rotary speed
8). The water with high pressure flushed the inwall of drum
9). Can accept material up to 230mm
10). Mechanical sealing of inlet chute - minimal spillage when over
feeding
11). Drive loads absorbed within the drive frame and pivoting drive
frame design - Foundations only have to support vertical load and
are not critical for alignment ie minimal cost
12). Shell design less mass than conventional roller supported
units - installation craneage requirement reduced
1). we design it to washing alluvial gold gravel, clay and sand,
2).it normaly use in Gold Trommel plant , placer gold concentrate
plant, alluvial gold washing plant, river gold mining plant
30.It can input feeding size up to 230mm. processing capacity upto
200tons per hour
4). popular used in South Africa, Sudan, Ghana, South Amercia
alluvial mining plant
No. | Item | ||||
1 | Parameter | KDTJ-50 | KDTJ-100 | KDTJ-200 | |
Dimension(mm) | 6500*2500x2900 | 9300x2400x4200 | 10000x3200x4200 | ||
Trommel Screen Size | 1200*3000mm | 1500x4000mm | 2000x5500mmmm | ||
Working Capacity(t/h) | 50-100t/h | 150-200t/h | 200-300t/h | ||
Max. particle of material | 150mm | 150mm | 150mm | ||
Gold Mining Way | Vibrating Chute and Gold Chute | Vibrating Chute and Gold Chute | Vibrating Chute and Gold Chute | ||
2 | Trommel Screen | ||||
Trommel+scrubber size | 1200x3000mm | 1500x4000mm | 2000x5000mm | ||
Scrubber Length | 1000mm | 2000mm | 2000mm | ||
Working form | Chain wheel driving | Chain wheel driving | Chain wheel driving | ||
3 | Feeder Hopper | ||||
Size | 3200x2200x1600mm | 3600*3000*1800mm | 4000*3200*1800mm | ||
4 | Gold Chute | ||||
Size | 1000x4000mm | 1000*6000mm | 1000*6000mm | ||
Quantity | 1 | 2 | 3 | ||
Gold carpet | Mitsubishi,Japan | Mitsubishi,Japan | Mitsubishi,Japan | ||
5 | Vibrating Chute | 1set | 2 sets | 3sets | |
6 | Water system |
![]() |